Cruise.com

Cruise Travel Insurance

 
 
Home >   Insurance

Travel Insurance Program

Cruise.com offers the option of purchasing trip insurance

We offer all cruise customers the option of purchasing trip insurance. Any vacation is an investment and trip insurance is a sure way to cover that investment in case the unexpected happens -- injury, illness, or death to you, a traveling companion or a family member. It covers the traveler against cancellation penalties and travel interruptions. In addition, it covers emergency medical expenses, lost baggage and delayed or damaged baggage.

Call one of our cruise specialists to find out which travel insurance plan meets your specific needs. Our plan prices are listed below. Additional restrictions may apply. Check with your agent or refer to your policy. Pre-Existing Medical Condition Exclusion Waived if insurance is purchased within 15 days of initial payment.

If insurance is purchased within 15 days of initial trip deposit, the following benefits will apply:
• Pre-existing medical condition exclusion will be waived.
• Trip Cost Financial Default Protection


  Trip Cancellation 100% Trip Cost
Trip Interruption
Trip Interruption-Return Air Only
150% Trip Cost  
$1,000 *  
Travel Delay ($200 max p/day)
Missed Connection
$1,000  
$500  
Baggage & Personal Effects $1,000  

Baggage Delay

$300  
Medical Expense/Dental $50,000/$500  
Emergency Evacuation & Repatriation of Remains $1,000,000  
Accidental Death & Dismemberment $50 000  
Travel Medical * Assistance
Worldwide Travel Assistance
Included  
Included  
LiveTravel Emergency Assistance
Concierge Services
Included  
Included  
* Coverage for Trip Interruption and Trip Interruption-Return Air Only cannot be combined.
 

Platinum Plus

Trip Cost
Per Person
Age
0-34
Age
35-59
Age
60-69
Age
70-74
Age
75-79
Age
80-84
Age
85+
$1-500 $36 $43 $61 $86 $86 $115 $145
$501 -$1,000 $61 $74 $102 $120 $149 $208 $233
$1,001 -$1,500 $88 $101 $142 $167 $216 $270 $322
$1,501 -$2,000 $113 $139 $182 $214 $288 $367 $412
$2,001 -$2,500 $141 $174 $223 $276 $361 $473 $529
$2,501 -$3,000 $165 $208 $264 $332 $434 $580 $650
$3,001 -$3,500 $190 $251 $305 $387 $521 $681 $762
$3,501 -$4,000 $213 $284 $345 $443 $596 $778 $872
$4,001 -$4,500 $238 $318 $385 $513 $672 $875 $980
$4,501 -$5,000 $262 $363 $425 $570 $746 $972 $1,089
$5,001 -$5,500 $302 $399 $467 $627 $821 $1,035 $1,159
$5,501 -$6,000 $322 $446 $529 $684 $896 $1,096 $1,227
$6,001 -$6,500 $350 $484 $568 $765 $971 $1,198 $1,342
$6,501 -$7,000 $382 $536 $612 $823 $1,045 $1,300 $1,456
$7,001 -$8,000 $437 $593 $697 $912 $1,159 $1,438 $1,611
$8,001 -$9,000 $503 $690 $786 $1,030 $1,309 $1,630 $1,825
$9,001 -$10,000 $580 $768 $876 $1,148 $1,458 $1,816 $2,033
$10,001 -$11,000 $652 $879 $1,012 $1,326 $1,685 $2,096 $2,347
$11,001 -$12,000 $724 $977 $1,123 $1,472 $1,870 $2,326 $2,606
$12,001 -$13,000 $796 $1,073 $1,234 $1,618 $2,056 $2,558 $2,865
$13,001 -$14,000 $867 $1,170 $1,347 $1,764 $2,242 $2,789 $3,124
$14,001 -$15,000 $939 $1,267 $1,458 $1,910 $2,427 $3,020 $3,383
$15,001 -$16,000 $1,004 $1,354 $1,559 $2,042 $2,595 $3,228 $3,616
$16,001 -$17,000 $1,069 $1,441 $1,659 $2,174 $2,762 $3,437 $3,850
$17,001 -$18,000 $1,133 $1,529 $1,760 $2,306 $2,930 $3,645 $4,083
$18,001 -$19,000 $1,198 $1,616 $1,860 $2,438 $3,097 $3,853 $4,316
$19,001 -$20,000 $1,263 $1,704 $1,961 $2,569 $3,264 $4,062 $4,550
$20,001 -$21,000 $1,328 $1,791 $2,061 $2,701 $3,432 $4,270 $4,783
$21,001 -$22,000 $1,392 $1,878 $2,162 $2,833 $3,599 $4,478 $5,016
$22,001 -$23,000 $1,457 $1,966 $2,263 $2,965 $3,767 $4,687 $5,250
$23,001 -$24,000 $1,522 $2,053 $2,363 $3,096 $3,934 $4,895 $5,483
$24,001 -$25,000 $1,587 $2,140 $2,464 $3,228 $4,101 $5,103 $5,716
$25,001 -$26,000 $1,652 $2,228 $2,564 $3,360 $4,269 $5,311 $5,950
$26,001 -$27,000 $1,716 $2,315 $2,665 $3,492 $4,436 $5,520 $6,183
$27,001 -$28,000 $1,781 $2,402 $2,765 $3,623 $4,604 $5,728 $6,416
$28,001 -$29,000 $1,846 $2,490 $2,866 $3,755 $4,771 $5,936 $6,650
$29,001 -$30,000 $1,911 $2,577 $2,966 $3,887 $4,938 $6,145 $6,883
$30,001 -$31,000 $1,975 $2,664 $3,067 $4,019 $5,106 $6,353 $7,116
$31,001 -$32,000 $2,040 $2,752 $3,168 $4,150 $5,273 $6,561 $7,350
$32,001 -$33,000 $2,105 $2,839 $3,268 $4,282 $5,441 $6,769 $7,583
$33,001 -$34,000 $2,170 $2,927 $3,369 $4,414 $5,608 $6,978 $7,816
$34,001 -$35,000 $2,234 $3,014 $3,469 $4,546 $5,775 $7,186 $8,050
$35,001 -$36,000 $2,299 $3,101 $3,570 $4,677 $5,943 $7,394 $8,283
$36,001 -$37,000 $2,364 $3,189 $3,670 $4,809 $6,110 $7,603 $8,516
$37,001 -$38,000 $2,429 $3,276 $3,771 $4,941 $6,278 $7,811 $8,750
$38,001 -$39,000 $2,494 $3,363 $3,871 $5,073 $6,445 $8,019 $8,983
$39,001 -$40,000 $2,558 $3,451 $3,972 $5,204 $6,612 $8,227 $9,216
$40,001 -$41,000 $2,623 $3,538 $4,073 $5,336 $6,780 $8,436 $9,449
$41,001 -$42,000 $2,688 $3,625 $4,173 $5,468 $6,947 $8,644 $9,683
$42,001 -$43,000 $2,753 $3,713 $4,274 $5,600 $7,115 $8,852 $9,916
$43,001 -$44,000 $2,817 $3,800 $4,374 $5,731 $7,282 $9,061 $10,149
$44,001 -$45,000 $2,882 $3,888 $4,475 $5,863 $7,449 $9,269 $10,383
$45,001 -$46,000 $2,947 $3,975 $4,575 $5,995 $7,617 $9,477 $10,616
$46,001 -$47,000 $3,012 $4,062 $4,676 $6,127 $7,784 $9,685 $10,849
$47,001 -$48,000 $3,076 $4,150 $4,776 $6,258 $7,952 $9,894 $11,083
$48,001 -$49,000 $3,141 $4,237 $4,877 $6,390 $8,119 $10,102 $11,316
$49,001 -$50,000 $3,206 $4,324 $4,978 $6,522 $8,286 $10,310 $11,549
$50,001 -$51,000 $3,271 $4,412 $5,078 $6,654 $8,454 $10,519 $11,783
$51,001 -$52,000 $3,336 $4,499 $5,179 $6,785 $8,621 $10,727 $12,016
$52,001 -$53,000 $3,400 $4,586 $5,279 $6,917 $8,789 $10,935 $12,249
$53,001 -$54,000 $3,465 $4,674 $5,380 $7,049 $8,956 $11,144 $12,483
$54,001 -$55,000 $3,530 $4,761 $5,480 $7,181 $9,123 $11,352 $12,716
$55,001 -$56,000 $3,595 $4,848 $5,581 $7,313 $9,291 $11,560 $12,949
$56,001 -$57,000 $3,659 $4,936 $5,681 $7,444 $9,458 $11,768 $13,183
$57,001 -$58,000 $3,724 $5,023 $5,782 $7,576 $9,626 $11,977 $13,416
$58,001 -$59,000 $3,789 $5,111 $5,883 $7,708 $9,793 $12,185 $13,649
$59,001 -$60,000 $3,854 $5,198 $5,983 $7,840 $9,960 $12,393 $13,883
$60,001 -$61,000 $3,918 $5,285 $6,084 $7,971 $10,128 $12,602 $14,116
$61,001 -$62,000 $3,983 $5,373 $6,184 $8,103 $10,295 $12,810 $14,349
$62,001 -$63,000 $4,048 $5,460 $6,285 $8,235 $10,463 $13,018 $14,583
$63,001 -$64,000 $4,113 $5,547 $6,385 $8,367 $10,630 $13,226 $14,816
$64,001 -$65,000 $4,177 $5,635 $6,486 $8,498 $10,797 $13,435 $15,049
$65,001 -$66,000 $4,242 $5,722 $6,586 $8,630 $10,965 $13,643 $15,282
$66,001 -$67,000 $4,307 $5,809 $6,687 $8,762 $11,132 $13,851 $15,516
$67,001 -$68,000 $4,372 $5,897 $6,788 $8,894 $11,300 $14,060 $15,749
$68,001 -$69,000 $4,437 $5,984 $6,888 $9,025 $11,467 $14,268 $15,982
$69,001 -$70,000 $4,501 $6,072 $6,989 $9,157 $11,634 $14,476 $16,216
$70,001 -$71,000 $4,566 $6,159 $7,089 $9,289 $11,802 $14,684 $16,449
$71,001 -$72,000 $4,631 $6,246 $7,190 $9,421 $11,969 $14,893 $16,682
$72,001 -$73,000 $4,696 $6,334 $7,290 $9,552 $12,137 $15,101 $16,916
$73,001 -$74,000 $4,760 $6,421 $7,391 $9,684 $12,304 $15,309 $17,149
$74,001 -$75,000 $4,825 $6,508 $7,491 $9,816 $12,471 $15,518 $17,382
$75,001 -$76,000 $4,890 $6,596 $7,592 $9,948 $12,639 $15,726 $17,616
$76,001 -$77,000 $4,955 $6,683 $7,693 $10,079 $12,806 $15,934 $17,849
$77,001 -$78,000 $5,019 $6,770 $7,793 $10,211 $12,974 $16,142 $18,082
$78,001 -$79,000 $5,084 $6,858 $7,894 $10,343 $13,141 $16,351 $18,316
$79,001 -$80,000 $5,149 $6,945 $7,994 $10,475 $13,308 $16,559 $18,549
$80,001 -$81,000 $5,214 $7,032 $8,095 $10,606 $13,476 $16,767 $18,782
$81,001 -$82,000 $5,279 $7,120 $8,195 $10,738 $13,643 $16,976 $19,016
$82,001 -$83,000 $5,343 $7,207 $8,296 $10,870 $13,811 $17,184 $19,249
$83,001 -$84,000 $5,408 $7,295 $8,397 $11,002 $13,978 $17,392 $19,482
$84,001 -$85,000 $5,473 $7,382 $8,497 $11,133 $14,145 $17,601 $19,716
$85,001 -$86,000 $5,538 $7,469 $8,598 $11,265 $14,313 $17,809 $19,949
$86,001 -$87,000 $5,602 $7,557 $8,698 $11,397 $14,480 $18,017 $20,182
$87,001 -$88,000 $5,667 $7,644 $8,799 $11,529 $14,648 $18,225 $20,416
$88,001 -$89,000 $5,732 $7,731 $8,899 $11,660 $14,815 $18,434 $20,649
$89,001 -$90,000 $5,797 $7,819 $9,000 $11,792 $14,982 $18,642 $20,882
$90,001 -$91,000 $5,861 $7,906 $9,100 $11,924 $15,150 $18,850 $21,115
$91,001 -$92,000 $5,926 $7,993 $9,201 $12,056 $15,317 $19,059 $21,349
$92,001 -$93,000 $5,991 $8,081 $9,302 $12,188 $15,485 $19,267 $21,582
$93,001 -$94,000 $6,056 $8,168 $9,402 $12,319 $15,652 $19,475 $21,815
$94,001 -$95,000 $6,120 $8,256 $9,503 $12,451 $15,819 $19,683 $22,049
$95,001 -$96,000 $6,185 $8,343 $9,603 $12,583 $15,987 $19,892 $22,282
$96,001 -$97,000 $6,250 $8,430 $9,704 $12,715 $16,154 $20,100 $22,515
$97,001 -$98,000 $6,315 $8,518 $9,804 $12,846 $16,322 $20,308 $22,749
$98,001 -$99,000 $6,380 $8,605 $9,905 $12,978 $16,489 $20,517 $22,982
$99,001 -$100,000 $6,444 $8,692 $10,005 $13,110 $16,656 $20,725 $23,215

Rates are for Cruise.com customers only.

Trip Cancellation & Interruption

Trip cancellation and interruption pays for forfeited, non-refundable,
unused payments or deposits if due to:

• Sickness, injury or death of the insured, a traveling companion or family member
• Financial default by the airline, cruise line, or tour operator (if purchased within 15 days of initial trip payment).
• Termination of employment or layoff affecting you or your traveling companion
• Weather conditions causing delay or cancellation of travel
• Your home being made uninhabitable by fire, flood, vandalism, burglary or natural disaster
• Your being subpoenaed, required to serve on jury duty, hijacked or quarantined
• Being involved in or delayed due to a traffic accident en route to departure
• Military Duty (having your leave revoked or being reassigned)
• Being the victim of a felonious assault within 10 days prior to your departure date
For a complete list and the details of covered reasons for Trip cancellation, please refer to the Description of Coverage (DOC).

Reasons not covered

• Carrier caused delays such as mechanical difficulties (covered under Travel Delays)
• Travel arrangements cancelled by the tour operator, airline, or cruise line.
• Change in plans ("I just don't want to go.")
• Normal pregnancy or childbirth
• Financial circumstances ("I can't afford to go.")
• Business or contractual obligations ("My boss changed my vacation.")
• Any government regulation or prohibition, war, civil disorder, nuclear reaction or contamination

Tour Cost - Financial Default
• Pays lost deposits due to the Financial Default of any airline, tour operator, or cruise line.
• Default by the person, agency, or tour operator from whom you purchased your travel arrangements or this coverage is excluded.
This coverage applies only if insurance was purchased within 15 calendar days of Initial Trip Payment

Trip Interruption - Return Air Only
Reimburses the additional airline transportation expenses incurred by you to reach the return destination.

Baggage Delay $300
• Reimburses for the purchase of essential items if bags are delayed for more than 24 hours 

Travel Delay $1,000
Reimburses up to $200 a day for additional accommodations and traveling expenses if delayed for 5 hours due to:
• Carrier delay such as mechanical difficulties or weather
• Lost passport, money, or travel documents
• Natural disaster
For a complete list and the details of covered reasons for Trip Delay, please refer to the Description of Coverage (DOC).

Emergency Evacuation & Repatriation of Remains $1,000,000
• Evacuation to nearest adequate medical facility

• Transportation of remains upon death

Baggage & Personal Effects $1,000
• Reimburses for loss, theft, damage, and mysterious disappearance of baggage and personal effects
• Primary coverage- no need to present a claim to another carrier such as homeowner's
• Covers loss due to unauthorized use of credit cards if the insured has complied with credit card conditions
• Pays for administrative fees to reissue lost or stolen tickets

Missed Connection $500
• Reimburses up to $500 for additional transportation costs to join your trip
• Also pays for reasonable accommodation and meals (up to $100 per day) for the non-refundable unused portion of the prepaid expenses

Accidental Death & Dismemberment $50,000
Covers death and loss of limb or eyesight within 365 days of an accident

Medical Expense $50,000
• No daily limits or deductibles
• Pays for doctor, hospital, ambulance services, and prescription medications. Initial treatment must be received during the trip. We will pay for covered expenses for up to one year from date of injury or sickness
• Reimburses up to $500 for emergency dental expenses during the trip

Travel Medical Assistance *

 A menu of services available for emergency medical requests, including prescription replacement, physician referrals, medical evacuations, and more.Worldwide Travel Assistance*
Assistance with any travel emergency or request for general travel information, including lost, stolen or delayed baggage; replacing lost passport or travel documents; emergency cash transfers; pre-trip travel advice; inoculation information; and more.
LiveTravel Emergency Assistance*
Dedicated LiveTravel counselors available to help with any travel request, including flight or hotel rebookings, rental car reservations, roadside assistance, and more.
Concierge Services*
Whatever you need, whenever, wherever you need it, you can call on your own personal assistant to help.  Services include tee time reservations, restaurant referrals and reservations, wireless device assistance, sporting or theater tickets, and more.  You need it, we'll find it for you.
Non-insurance services are provided by Travel Guard.

Pre-Existing Medical Condition Exclusion
The Insurer will not pay for any Loss or expense incurred as the result of an Injury, Sickness or other condition of an Insured, Traveling Companion, Business Partner, or Family Member which, within the 60 day period immediately preceding and including the Insured’s coverage effective date: (a) first manifested itself, worsened or became acute or had symptoms
which would have prompted a reasonable person to seek diagnosis, care or treatment; (b) for which care or treatment was given or recommended by a Physician; (c) required taking prescription drugs or medicines, unless the condition for which the drugs or medicines are taken remains controlled without any change in the required prescription drugs or  medicines.

NOTE: The above exclusion will be waived if the insurance is purchased within 15 days of initial payment. This is applicable to all coverages contained in the policy. You must be medically able to travel when you pay your premium. In the event that a claim is filed, the injury or illness must be substantiated to our claims department.


For questions regarding insurance call TRAVEL GUARD
24 hours a day, 7 days a week

877-327-7302
Refer to product number 008782

This is only a brief description of the coverage(s) available.
The Policy will contain reductions, limitations, exclusions and termination provisions. Insurance is underwritten by National Union Fire Insurance Company of Pittsburgh, Pa., a Pennsylvania insurance company, with its principal place of business at 175 Water Street, New York, NY 10038 and currently authorized to transact business in all states and the District of Columbia. NAIC No. 19445. Coverage may not be available in all states.

http://ads.undertone.com/fc.php?pid=1671&cb=1302802831http://bh.contextweb.com/bh/set.aspx?action=add&advid=1443&token=NETM7http://ad.doubleclick.net/activity;src=1379696;dcnet=4155;boom=38143;sz=1x1;ord=1?




 
Legal • Privacy • Site Index • Contact Us    ©2012 Cruise.com